Bookmark and Share

Sponsored Listings

11 foreclosures found in STONE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 11 of 11 1 
New 32754527 Terry Cuevas Rd Perkinston MS 3 / 2 $20,000 Details
2012-02-06 32672699 Magnolia Rd Perkinston MS 3 / 2 $20,000 Details
2012-02-03 30985868 Inda Rd Perkinston MS 3 / 2 $24,899 Details
2012-02-03 30981413 Inda Rd Perkinston MS 3 / 2 $24,899 Details
2012-01-29 32369775 Deerwood Dr Perkinston MS 4 / 2.5 $150,000 Details
2012-01-15 32369570 Highway 29 Wiggins MS 5 / 3.5 $419,200 Details
2011-12-31 32124950 Whispering Hollow St Wiggins MS 3 / 2 $99,900 Details
2011-12-29 32094050 Lake Dr Perkinston MS 3 / 2 $28,000 Details
2011-12-03 31746762 M L King Ave Wiggins MS 5 / 1 $8,500 Details
2011-10-07 30819014 Big Four Rd Wiggins MS 4 / 2 $179,900 Details
2011-08-05 29649827 Bankston Rd Perkinston MS 3 / 2 $99,900 Details